|
- Série1 - Série2 - Bandenmaat Calculator - Alternatieve banden - Handige links - |
MICHELIN XZX | MICHELIN XVS | MICHELIN TRX |
Bandenspanning
TRX, o.a.: Citroën CX 20 TRE Citroën CX GTi (1982-1983, 2400cc) Citroën CX Pallas IE (1982-1983, 2400cc) |
||
Originele
banden specificaties Série 1: benzine, berline |
Wielen |
Banden |
Banden |
|||
CX 2000 without power steering (C) | 5½J x 14 FHA | 185 SR 14 ZX or XZX | 175 SR 14 ZX 185 SR 14 ZX or XZX |
|||
200 kPa (2,0 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX 2000 with power steering (C) | 5½J x 14 FHA | 185 HR 14 XVS | 175 HR 14 XVS 185 HR 14 XVS |
|||
190 kPa (1,9 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX 2200 without and with power steering (C) | 5½J x 14 FHA | 185 HR 14 XVS | 175 HR 14 XVS 185 HR 14 XVS |
|||
190 kPa (1,9 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX Reflex / Athena without power steering | 5½J x 14 FHA | 185 SR 14 XZS | 175 SR 14 XZS | |||
190 kPa (1,9 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX Reflex / Athena with power steering (C) | 5½J x 14 FHA | 185 HR 14 XVS | 175 HR 14 XVS | |||
200 kPa (2,0 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX 20 TRE | 150 TR FH 45 | 190/65 HR 390 TRX | 190/65 HR 390 TRX | |||
220 kPa (2,2 kg/cm²) | 140kPa (1,4 kg/cm²) | |||||
CX 2400 (C) | 5½J x 14 FHA | 185 HR 14 XVS | 175 HR 14 XVS 185 HR 14 XVS |
|||
190 kPa (1,9 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX 2400 Prestige (<< modelyear 1982) | 5½F x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
220 kPa (2,2 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
CX Prestige (modelyear 1982 >>) | 5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
220 kPa (2,2 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
150 TR FH 45 | 190/65 HR 390 TRX | 190/65 HR 390 TRX | ||||
220 kPa (2,2 kg/cm²) | 140kPa (1,4 kg/cm²) | |||||
14" snow tires | 185 R 14 X M+S 8 | 185 R 14 X M+S 8 | ||||
240 kPa (2,4 kg/cm²) | 240 kPa (2,4 kg/cm²) | |||||
CX 2400 GTi / 2400 Pallas IE (<< modelyear 1982) | 5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
210 kPa (2,1 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
CX 2400 GTi / 25 GTi / Pallas IE (modelyear 1982 >>) | 5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
200 kPa (2,0 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
150 TR FH 45 | 190/65 HR 390 TRX | 190/65 HR 390 TRX | ||||
220 kPa (2,2 kg/cm²) | 140kPa (1,4 kg/cm²) | |||||
14" snow tires | 185 R 14 X M+S 8 | 185 R 14 X M+S 8 | ||||
220 kPa (2,2 kg/cm²) | 230 kPa (2,3 kg/cm²) | |||||
CX 25 GTi Turbo | 150 TR 390 | 210/55 VR 390 TRX | 210/55 VR 390 TRX | |||
230 kPa (2,3 kg/cm²) | 150 kPa (1,5 kg/cm²) | |||||
Originele
banden specificaties Série 1: diesel, berline |
Wielen |
Banden |
Banden |
|||
CX 2200 D without powersteering (C) | 5½J x 14 FHA | 185 SR 14 ZX or XZX | 175 SR 14 ZX 185 SR 14 ZX or XZX |
|||
210 kPa (2,1 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX 2200 D with powersteering (C) | 5½J x 14 FHA | 185 HR 14 XVS | 175 HR 14 XVS 185 HR 14 XVS |
|||
200 kPa (2,0 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX 2500 D with powersteering | 5½J x 14 FHA | 185 SR 14 ZX or XZX | 175 SR 14 ZX 185 SR 14 ZX or XZX |
|||
210 kPa (2,1 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX 2500 Turbo Diesel | 150 TR FH 45 | 190/65 HR 390 TRX | 190/65 HR 390 TRX | |||
240 kPa (2,4 kg/cm²) | 200 kPa (2,0 kg/cm²) | |||||
CX Limousine Turbo | 5½J x 14 FHA | 185 SR 14 XZX | 185 SR 14 XZX | |||
220 kPa (2,2 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
Originele
banden specificaties Série 1: benzine, break |
Wielen |
Banden |
Banden |
|||
CX Break 2000 without power steering | 5½J x 14 FHA | 185 SR 14 ZX or XZX | 185 SR 14 ZX or XZX | |||
200 kPa (2,0 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
CX Break 2000 with power steering | 5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
190 kPa (1,9 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX Break / Athena / Reflex without power steering (?) | 5½J x 14 FHA | 185 SR 14 XZX | 185 SR 14 XZX | |||
175 HR 14 XVS 210 kPa (2,1 kg/cm²) |
185 HR 14 XVS 190 kPa (1,9 kg/cm²) |
|||||
CX Break / Athena / Reflex with power steering (C) | 5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
200 kPa (2,0 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
CX Break Reflex IE | 5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
220 kPa (2,2 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
14" snow tires | 185 R 14 X M+S 8 | 185 R 14 X M+S 8 | ||||
240 kPa (2,4 kg/cm²) | 240 kPa (2,4 kg/cm²) | |||||
CX Break 2400 without power steering | 5½J x 14 FHA | 185 SR 14 XZX | 185 SR 14 XZX | |||
210 kPa (2,1 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
CX Break 2400 with power steering | 5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | |||
200 kPa (2,0 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
Originele
banden specificaties Série 1: diesel, break |
Wielen |
Banden |
Banden |
|||
CX Break 2200 D / 2500 D (?) | 5½J x 14 FHA | 185 SR 14 ZX or XZX | 185 SR 14 ZX or XZX | |||
210 kPa (2,1 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
5½J x 14 FHA | 185 HR 14 XVS | 185 HR 14 XVS | ||||
200 kPa (2,0 kg/cm²) | 210 kPa (2,1 kg/cm²) |
MICHELIN MXL | MICHELIN MXV | MICHELIN TRX |
Originele
banden specificaties Série 2: berline |
Wielen |
Banden |
Banden |
|||
CX 20 RE / 22 TRS | 5½J x 14 FHA 5-45 | 195/70 R14 MXL | 185/70 R14 MXL | |||
220 kPa (2,2 kg/cm²) | 210 kPa (2,1 kg/cm²) | |||||
150 TR FH 45 | 190/65 HR 390 TRX | 190/65 HR 390 TRX | ||||
240 kPa (2,4 kg/cm²) | 200 kPa (2,0 kg/cm²) | |||||
14" snow tires | 185/70 R14 X M+S | 185/70 R14 X M+S | ||||
240 kPa (2,4 kg/cm²) | 230 kPa (2,3 kg/cm²) | |||||
CX 25 D | 5½J x 14 FHA 5-45 | 195/70 R14 MXL | 185/70 R14 MXL | |||
240 kPa (2,4 kg/cm²) | 180 kPa (1,8 kg/cm²) | |||||
CX 25 RI / 25 Prestige / 25 RD / 25 Limousine | 5½J x 14 FHA 5-45 | 195/70 R14 MXV | 195/70 R14 MXV | |||
240 kPa (2,4 kg/cm²) | 200 kPa (2,0 kg/cm²) | |||||
14" snow tires | 185/70 R14 X M+S | 185/70 R14 X M+S | ||||
260 kPa (2,6 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
150 TR FH 45 | 190/65 HR 390 TRX | 190/65 HR 390 TRX | ||||
240 kPa (2,4 kg/cm²) | 200 kPa (2,0 kg/cm²) | |||||
TRX snow tires | 190/65 R 390 TRX M+S | 190/65 R 390 TRX M+S | ||||
260 kPa (2,6 kg/cm²) | 220 kPa (2,2 kg/cm²) | |||||
CX 25 TRD / 25 TRi | 6J x 14 | 195/70 R14 MXV | 195/70 R14 MXV | |||
240 kPa (2,4 kg/cm²) | 200 kPa (2,0 kg/cm²) | |||||
CX 25 GTi Turbo / 25 Prestige Turbo | 150 TR 390 | 210/55 VR 390 TRX | 210/55 VR 390 TRX | |||
230 kPa (2,3 kg/cm²) | 150 kPa (1,5 kg/cm²) | |||||
Originele
banden specificaties Série 2: break |
Wielen |
Banden |
Banden |
|||
CX 20 Break / 25 D Break | 5½J x 14 | 195/70 R14 MXL | 195/70 R14 MXL | |||
250 kPa (2,5 kg/cm²) | 230 kPa (2,3 kg/cm²) | |||||
TRX snow tires | 190/65 R 390 TRX M+S | 190/65 R 390 TRX M+S | ||||
260 kPa (2,6 kg/cm²) | 230 kPa (2,3 kg/cm²) | |||||
CX 25 TRi Break / 25 TRD Break | 6J x 14 | 195/70 R14 MXV | 195/70 R14 MXV | |||
250 kPa (2,5 kg/cm²) | 230 kPa (2,3 kg/cm²) | |||||
TRX snow tires | 190/65 R 390 TRX M+S | 190/65 R 390 TRX M+S | ||||
260 kPa (2,6 kg/cm²) | 230 kPa (2,3 kg/cm²) | |||||
|
Alternatieve banden | |||||
Merk | Type | Maat |
Prijs CXM du NORD excl. montage incl. btw incl. verzending 1-01-2016 Zolang de voorraad
strekt |
||
Michelin | Energy
E3A |
185/70
HR 14
Moderne standaard |
|||
Michelin | MXV-P |
185/80 HR 14 | 275,00 euro/st | ||
Michelin | TRX | 190/65
HR 390
Origineel |
299,00 euro/st | ||
Michelin | TRX | 200/60
VR 390
Origineel |
310,00 euro/st
|
||
Michelin | TRX | 210/55
VR 390
Origineel |
335,00
euro/st
|
||
Michelin | TRX | 220/55
VR 390
Origineel |
362,00 euro/st
|
||
Michelin | XWX |
205/70
VR 14
Klassiek uiterlijk |
379,00 euro/st | ||
Michelin | XWX |
215/70
VR 14
Klassiek uiterlijk |
399,00 euro/st
|
||
Toyo | 350 |
175/80 R 14 88T TL | |||
Toyo | 330 |
185/80 R 14 91T TL | |||
Toyo | 350 |
195/70 R 14 91T TL | |||
Toyo | 600F8 |
195/70 R 14 91H TL | |||
Vredestein | HiTrac |
195/70 R 14 91 H | |||
Sprint Classic |
185/80
R 14 90 H
Klassiek uiterlijk |
Handige links | ||
Tire Size Calculator | - | omrekenen naar andere banden- en velgmaten |
De adviezen van Bibendum | - | Michelin geeft adviezen en tips |
Carbibles.com/tyre_bible | - | veel informatie o.a. over het aflezen van de leeftijd van een band |
Het TRX-verhaal | - | informatie over de geschiedenis van de TRX-band en alle maten |
Snelheids classificaties |
||
P | 150kmh / 93mph | |
Q | 160kmh / 100mph | |
R |
170kmh / 106mph |
|
S | 180kmh / 112mph | |
T | 190kmh / 118mph | |
U | 200kmh / 124mph | |
H | 210kmh / 130mph | |
V | 240kmh / 149mph | |
W | 270kmh / 168mph | |
Y | 300kmh / 186mph | |
ZR | +240kmh / +149mph |